Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Single Stock Futures
To search by Security Code, please enter the complete security code (ex : 2330 or 00878).To search by English Code , please enter the two-letter code (ex : CD or RI).
| Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
|---|---|---|---|---|---|
| NYF | 0050 | 2026/03/18 | 202603 | 77.68 | 776,800 |
| SRF | 0050 | 2026/03/18 | 202603 | 77.68 | 77,680 |
| VHF | 0052 | 2026/03/18 | 202603 | 46.33 | 463,300 |
| PFF | 0056 | 2026/03/18 | 202603 | 39.4 | 394,000 |
| SSF | 0056 | 2026/03/18 | 202603 | 39.4 | 39,400 |
| OAF | 006205 | 2026/03/18 | 202603 | 40.35 | 403,500 |
| OBF | 006206 | 2026/03/18 | 202603 | 37.15 | 371,500 |
| OJF | 00636 | 2026/03/18 | 202603 | 27 | 270,000 |
| OKF | 00639 | 2026/03/18 | 202603 | 15.8 | 158,000 |
| OOF | 00643 | 2026/03/18 | 202603 | 18.27 | 182,700 |
| RZF | 00679B | 2026/03/18 | 202603 | 27.51 | 275,100 |
| UKF | 00687B | 2026/03/18 | 202603 | 28.59 | 285,900 |
| SIF | 00719B | 2026/03/18 | 202603 | 31.38 | 313,800 |
| URF | 00757 | 2026/03/18 | 202603 | 111.3 | 1,113,000 |
| USF | 00757 | 2026/03/18 | 202603 | 111.3 | 111,300 |
| SQF | 00772B | 2026/03/18 | 202603 | 33.98 | 339,800 |
| RIF | 00878 | 2026/03/18 | 202603 | 22.81 | 228,100 |
| RXF | 00885 | 2026/03/18 | 202603 | 17.69 | 176,900 |
| SGF | 00893 | 2026/03/18 | 202603 | 33.7 | 337,000 |
| SMF | 00919 | 2026/03/18 | 202603 | 23.33 | 233,300 |
| RYF | 00923 | 2026/03/18 | 202603 | 29.46 | 294,600 |
| SNF | 00929 | 2026/03/18 | 202603 | 20.14 | 201,400 |
| UJF | 00937B | 2026/03/18 | 202603 | 14.89 | 148,900 |
| SUF | 00940 | 2026/03/18 | 202603 | 9.89 | 98,900 |
| DFF | 1101 | 2026/03/18 | 202603 | 24.46 | 48,920 |
| DYF | 1102 | 2026/03/18 | 202603 | 34.52 | 69,040 |
| DZF | 1210 | 2026/03/18 | 202603 | 53.6 | 107,200 |
| CQF | 1216 | 2026/03/18 | 202603 | 71.28 | 142,560 |
| CFF | 1301 | 2026/03/18 | 202603 | 47.4 | 94,800 |
| CAF | 1303 | 2026/03/18 | 202603 | 86.49 | 172,980 |
| EEF | 1312 | 2026/03/18 | 202603 | 13.75 | 27,500 |
| EGF | 1314 | 2026/03/18 | 202603 | 8.54 | 17,080 |
| EHF | 1319 | 2026/03/18 | 202603 | 83.57 | 167,140 |
| DGF | 1326 | 2026/03/18 | 202603 | 45.87 | 91,740 |
| CRF | 1402 | 2026/03/18 | 202603 | 26.84 | 53,680 |
| EKF | 1440 | 2026/03/18 | 202603 | 13.24 | 26,480 |
| LWF | 1476 | 2026/03/18 | 202603 | 389.64 | 779,280 |
| KSF | 1477 | 2026/03/18 | 202603 | 297.31 | 594,620 |
| SCF | 1477 | 2026/03/18 | 202603 | 297.31 | 29,731 |
| UAF | 1503 | 2026/03/18 | 202603 | 208.71 | 417,420 |
| EMF | 1504 | 2026/03/18 | 202603 | 70.88 | 141,760 |
| SDF | 1513 | 2026/03/18 | 202603 | 162.45 | 324,900 |
| ORF | 1536 | 2026/03/18 | 202603 | 52.62 | 105,240 |
| EOF | 1560 | 2026/03/18 | 202603 | 483.37 | 966,740 |
| MYF | 1565 | 2026/03/18 | 202603 | 106.95 | 213,900 |
| OMF | 1565 | 2026/03/18 | 202603 | 106.95 | 10,695 |
| EPF | 1590 | 2026/03/18 | 202603 | 1021.63 | 2,043,260 |
| CSF | 1605 | 2026/03/18 | 202603 | 34.01 | 68,020 |
| VAF | 1608 | 2026/03/18 | 202603 | 33.93 | 67,860 |
| RJF | 1609 | 2026/03/18 | 202603 | 35.44 | 70,880 |
| MAF | 1707 | 2026/03/18 | 202603 | 120.28 | 240,560 |
| QOF | 1717 | 2026/03/18 | 202603 | 62.55 | 125,100 |
| EYF | 1718 | 2026/03/18 | 202603 | 7.43 | 14,860 |
| EZF | 1722 | 2026/03/18 | 202603 | 46.73 | 93,460 |
| SAF | 1795 | 2026/03/18 | 202603 | 246.77 | 493,540 |
| KUF | 1802 | 2026/03/18 | 202603 | 63.86 | 127,720 |
| QPF | 1904 | 2026/03/18 | 202603 | 17.73 | 35,460 |
| SBF | 1905 | 2026/03/18 | 202603 | 11.73 | 23,460 |
| QKF | 1907 | 2026/03/18 | 202603 | 24.43 | 48,860 |
| OSF | 1909 | 2026/03/18 | 202603 | 9.21 | 18,420 |
| CBF | 2002 | 2026/03/18 | 202603 | 19.33 | 38,660 |
| FBF | 2006 | 2026/03/18 | 202603 | 76.87 | 153,740 |
| FCF | 2014 | 2026/03/18 | 202603 | 18.07 | 36,140 |
| FEF | 2027 | 2026/03/18 | 202603 | 38 | 76,000 |
| FFF | 2049 | 2026/03/18 | 202603 | 231.31 | 462,620 |
| QMF | 2049 | 2026/03/18 | 202603 | 231.31 | 23,131 |
| FGF | 2059 | 2026/03/18 | 202603 | 3413.28 | 6,826,560 |
| SVF | 2059 | 2026/03/18 | 202603 | 3413.28 | 341,328 |
| FKF | 2105 | 2026/03/18 | 202603 | 30.01 | 60,020 |
| FNF | 2201 | 2026/03/18 | 202603 | 28.13 | 56,260 |
| ODF | 2231 | 2026/03/18 | 202603 | 82.19 | 164,380 |
| FQF | 2301 | 2026/03/18 | 202603 | 169.29 | 338,580 |
| CCF | 2303 | 2026/03/18 | 202603 | 60.59 | 121,180 |
| FRF | 2308 | 2026/03/18 | 202603 | 1462.42 | 2,924,840 |
| RVF | 2308 | 2026/03/18 | 202603 | 1462.42 | 146,242 |
| FSF | 2312 | 2026/03/18 | 202603 | 24.37 | 48,740 |
| FTF | 2313 | 2026/03/18 | 202603 | 228.34 | 456,680 |
| DHF | 2317 | 2026/03/18 | 202603 | 210.42 | 420,840 |
| CUF | 2323 | 2026/03/18 | 202603 | 10.87 | 21,740 |
| CGF | 2324 | 2026/03/18 | 202603 | 32.83 | 65,660 |
| LXF | 2327 | 2026/03/18 | 202603 | 278.63 | 557,260 |
| QEF | 2327 | 2026/03/18 | 202603 | 278.63 | 27,863 |
| LX1 | 2327 | 2026/03/18 | 202603 | 278.63 | 2,229,040 |
| KWF | 2328 | 2026/03/18 | 202603 | 46.6 | 93,200 |
| UXF | 2329 | 2026/03/18 | 202603 | 56.72 | 113,440 |
| CDF | 2330 | 2026/03/18 | 202603 | 1897.19 | 3,794,380 |
| QFF | 2330 | 2026/03/18 | 202603 | 1897.19 | 189,719 |
| FVF | 2331 | 2026/03/18 | 202603 | 24.24 | 48,480 |
| FWF | 2332 | 2026/03/18 | 202603 | 15.46 | 30,920 |
| DIF | 2337 | 2026/03/18 | 202603 | 143.5 | 287,000 |
| QVF | 2338 | 2026/03/18 | 202603 | 56.1 | 112,200 |
| QV1 | 2338 | 2026/03/18 | 202603 | 56.1 | 118,206 |
| FYF | 2340 | 2026/03/18 | 202603 | 28.99 | 57,980 |
| FZF | 2344 | 2026/03/18 | 202603 | 125.56 | 251,120 |
| OPF | 2345 | 2026/03/18 | 202603 | 1600 | 3,200,000 |
| SEF | 2345 | 2026/03/18 | 202603 | 1600 | 160,000 |
| GAF | 2347 | 2026/03/18 | 202603 | 79.75 | 159,500 |
| CWF | 2352 | 2026/03/18 | 202603 | 24.52 | 49,040 |
| DSF | 2353 | 2026/03/18 | 202603 | 28.97 | 57,940 |
| GCF | 2354 | 2026/03/18 | 202603 | 54.76 | 109,520 |
| MBF | 2355 | 2026/03/18 | 202603 | 48.32 | 96,640 |
| LQF | 2356 | 2026/03/18 | 202603 | 44.36 | 88,720 |
| DJF | 2357 | 2026/03/18 | 202603 | 592.04 | 1,184,080 |
| QRF | 2357 | 2026/03/18 | 202603 | 592.04 | 59,204 |
| MJF | 2360 | 2026/03/18 | 202603 | 1562.23 | 3,124,460 |
| VDF | 2360 | 2026/03/18 | 202603 | 1562.23 | 156,223 |
| VBF | 2367 | 2026/03/18 | 202603 | 75.94 | 151,880 |
| RKF | 2368 | 2026/03/18 | 202603 | 917.41 | 1,834,820 |
| VGF | 2368 | 2026/03/18 | 202603 | 917.41 | 91,741 |
| CXF | 2371 | 2026/03/18 | 202603 | 31.24 | 62,480 |
| GHF | 2376 | 2026/03/18 | 202603 | 248.96 | 497,920 |
| SLF | 2376 | 2026/03/18 | 202603 | 248.96 | 24,896 |
| GIF | 2377 | 2026/03/18 | 202603 | 98.06 | 196,120 |
| GJF | 2379 | 2026/03/18 | 202603 | 482.61 | 965,220 |
| QGF | 2379 | 2026/03/18 | 202603 | 482.61 | 48,261 |
| DKF | 2382 | 2026/03/18 | 202603 | 292.26 | 584,520 |
| PJF | 2383 | 2026/03/18 | 202603 | 2708.9 | 5,417,800 |
| SFF | 2383 | 2026/03/18 | 202603 | 2708.9 | 270,890 |
| GKF | 2385 | 2026/03/18 | 202603 | 122.62 | 245,240 |
| QWF | 2388 | 2026/03/18 | 202603 | 51.85 | 103,700 |
| GLF | 2392 | 2026/03/18 | 202603 | 37.13 | 74,260 |
| GMF | 2393 | 2026/03/18 | 202603 | 66.34 | 132,680 |
| GNF | 2401 | 2026/03/18 | 202603 | 21.17 | 42,340 |
| GOF | 2404 | 2026/03/18 | 202603 | 939.79 | 1,879,580 |
| UZF | 2404 | 2026/03/18 | 202603 | 939.79 | 93,979 |
| CYF | 2408 | 2026/03/18 | 202603 | 275.04 | 550,080 |
| CHF | 2409 | 2026/03/18 | 202603 | 16.05 | 32,100 |
| DLF | 2412 | 2026/03/18 | 202603 | 137.09 | 274,180 |
| VCF | 2421 | 2026/03/18 | 202603 | 149.78 | 299,560 |
| VC1 | 2421 | 2026/03/18 | 202603 | 149.78 | 300,748 |
| MKF | 2439 | 2026/03/18 | 202603 | 85.74 | 171,480 |
| QTF | 2441 | 2026/03/18 | 202603 | 89.71 | 179,420 |
| GRF | 2449 | 2026/03/18 | 202603 | 321.75 | 643,500 |
| DVF | 2454 | 2026/03/18 | 202603 | 1731.01 | 3,462,020 |
| PUF | 2454 | 2026/03/18 | 202603 | 1731.01 | 173,101 |
| GUF | 2455 | 2026/03/18 | 202603 | 225.19 | 450,380 |
| GVF | 2457 | 2026/03/18 | 202603 | 28.6 | 57,200 |
| GWF | 2458 | 2026/03/18 | 202603 | 141.33 | 282,660 |
| GXF | 2474 | 2026/03/18 | 202603 | 187.83 | 375,660 |
| GYF | 2481 | 2026/03/18 | 202603 | 102.25 | 204,500 |
| GZF | 2485 | 2026/03/18 | 202603 | 79.17 | 158,340 |
| UTF | 2486 | 2026/03/18 | 202603 | 161.87 | 323,740 |
| HAF | 2489 | 2026/03/18 | 202603 | 38.98 | 77,960 |
| HA1 | 2489 | 2026/03/18 | 202603 | 38.98 | 69,934 |
| HBF | 2492 | 2026/03/18 | 202603 | 141.23 | 282,460 |
| HCF | 2498 | 2026/03/18 | 202603 | 43.24 | 86,480 |
| HHF | 2515 | 2026/03/18 | 202603 | 14.8 | 29,600 |
| HH1 | 2515 | 2026/03/18 | 202603 | 14.8 | 31,088 |
| HIF | 2520 | 2026/03/18 | 202603 | 32.44 | 64,880 |
| HLF | 2542 | 2026/03/18 | 202603 | 36.52 | 73,040 |
| HL1 | 2542 | 2026/03/18 | 202603 | 36.52 | 76,692 |
| HOF | 2548 | 2026/03/18 | 202603 | 114.78 | 229,560 |
| CZF | 2603 | 2026/03/18 | 202603 | 217.76 | 435,520 |
| HQF | 2605 | 2026/03/18 | 202603 | 41.12 | 82,240 |
| QCF | 2606 | 2026/03/18 | 202603 | 61.02 | 122,040 |
| DAF | 2609 | 2026/03/18 | 202603 | 57.98 | 115,960 |
| DBF | 2610 | 2026/03/18 | 202603 | 18.9 | 37,800 |
| QXF | 2615 | 2026/03/18 | 202603 | 79.73 | 159,460 |
| HSF | 2618 | 2026/03/18 | 202603 | 35.48 | 70,960 |
| PGF | 2633 | 2026/03/18 | 202603 | 26.08 | 52,160 |
| RCF | 2634 | 2026/03/18 | 202603 | 51.17 | 102,340 |
| DCF | 2801 | 2026/03/18 | 202603 | 20.77 | 41,540 |
| IAF | 2834 | 2026/03/18 | 202603 | 15.19 | 30,380 |
| CJF | 2880 | 2026/03/18 | 202603 | 33.4 | 66,800 |
| CEF | 2881 | 2026/03/18 | 202603 | 89.31 | 178,620 |
| CKF | 2882 | 2026/03/18 | 202603 | 73.29 | 146,580 |
| LRF | 2883 | 2026/03/18 | 202603 | 20.58 | 41,160 |
| LR1 | 2883 | 2026/03/18 | 202603 | 20.58 | 41,571 |
| DNF | 2884 | 2026/03/18 | 202603 | 32.05 | 64,100 |
| DOF | 2885 | 2026/03/18 | 202603 | 44.74 | 89,480 |
| CLF | 2886 | 2026/03/18 | 202603 | 39.28 | 78,560 |
| CMF | 2887 | 2026/03/18 | 202603 | 24.64 | 49,280 |
| DDF | 2888 | 2025/07/11 | 202603 | 11.71 | 23,420 |
| DEF | 2890 | 2026/03/18 | 202603 | 31.92 | 63,840 |
| CNF | 2891 | 2026/03/18 | 202603 | 53.22 | 106,440 |
| DPF | 2892 | 2026/03/18 | 202603 | 28.88 | 57,760 |
| IHF | 2913 | 2026/03/18 | 202603 | 12.35 | 24,700 |
| DWF | 2915 | 2026/03/18 | 202603 | 49.93 | 99,860 |
| SJF | 3005 | 2026/03/18 | 202603 | 138.25 | 276,500 |
| IIF | 3006 | 2026/03/18 | 202603 | 213.5 | 427,000 |
| IJF | 3008 | 2026/03/18 | 202603 | 2429.53 | 4,859,060 |
| OLF | 3008 | 2026/03/18 | 202603 | 2429.53 | 242,953 |
| RAF | 3017 | 2026/03/18 | 202603 | 1868.66 | 3,737,320 |
| UHF | 3017 | 2026/03/18 | 202603 | 1868.66 | 186,866 |
| IMF | 3019 | 2026/03/18 | 202603 | 138.19 | 276,380 |
| IOF | 3034 | 2026/03/18 | 202603 | 378.89 | 757,780 |
| QHF | 3034 | 2026/03/18 | 202603 | 378.89 | 37,889 |
| IPF | 3035 | 2026/03/18 | 202603 | 162.37 | 324,740 |
| IQF | 3036 | 2026/03/18 | 202603 | 253.4 | 506,800 |
| IRF | 3037 | 2026/03/18 | 202603 | 578.27 | 1,156,540 |
| IR1 | 3037 | 2026/03/18 | 202603 | 578.27 | 1,161,682 |
| ITF | 3042 | 2026/03/18 | 202603 | 93.6 | 187,200 |
| LBF | 3044 | 2026/03/18 | 202603 | 373.27 | 746,540 |
| LCF | 3045 | 2026/03/18 | 202603 | 109.47 | 218,940 |
| QQF | 3078 | 2026/03/18 | 202603 | 60.7 | 121,400 |
| OTF | 3081 | 2026/03/18 | 202603 | 1463.78 | 2,927,560 |
| NAF | 3105 | 2026/03/18 | 202603 | 322.5 | 645,000 |
| QIF | 3105 | 2026/03/18 | 202603 | 322.5 | 32,250 |
| NBF | 3152 | 2026/03/18 | 202603 | 145 | 290,000 |
| IXF | 3189 | 2026/03/18 | 202603 | 364.92 | 729,840 |
| IX1 | 3189 | 2026/03/18 | 202603 | 364.92 | 759,483 |
| NCF | 3211 | 2026/03/18 | 202603 | 304.73 | 609,460 |
| PAF | 3227 | 2026/03/18 | 202603 | 197.5 | 395,000 |
| DXF | 3231 | 2026/03/18 | 202603 | 130.32 | 260,640 |
| NDF | 3260 | 2026/03/18 | 202603 | 477.5 | 955,000 |
| NEF | 3264 | 2026/03/18 | 202603 | 155.47 | 310,940 |
| PXF | 3293 | 2026/03/18 | 202603 | 744.73 | 1,489,460 |
| PYF | 3293 | 2026/03/18 | 202603 | 744.73 | 74,473 |
| PTF | 3324 | 2026/03/18 | 202603 | 1034.98 | 2,069,960 |
| ULF | 3324 | 2026/03/18 | 202603 | 1034.98 | 103,498 |
| QLF | 3374 | 2026/03/18 | 202603 | 174.97 | 349,940 |
| IYF | 3376 | 2026/03/18 | 202603 | 219.89 | 439,780 |
| IZF | 3380 | 2026/03/18 | 202603 | 35.85 | 71,700 |
| LEF | 3406 | 2026/03/18 | 202603 | 448.05 | 896,100 |
| QJF | 3406 | 2026/03/18 | 202603 | 448.05 | 44,805 |
| JBF | 3443 | 2026/03/18 | 202603 | 2515 | 5,030,000 |
| RWF | 3443 | 2026/03/18 | 202603 | 2515 | 251,500 |
| DQF | 3481 | 2026/03/18 | 202603 | 27.96 | 55,920 |
| PIF | 3529 | 2026/03/18 | 202603 | 2698.49 | 5,396,980 |
| RSF | 3529 | 2026/03/18 | 202603 | 2698.49 | 269,849 |
| QDF | 3532 | 2026/03/18 | 202603 | 150.5 | 301,000 |
| JFF | 3533 | 2026/03/18 | 202603 | 1924.22 | 3,848,440 |
| RFF | 3533 | 2026/03/18 | 202603 | 1924.22 | 192,422 |
| OUF | 3552 | 2026/03/18 | 202603 | 47.91 | 95,820 |
| JMF | 3653 | 2026/03/18 | 202603 | 3971.99 | 7,943,980 |
| RGF | 3653 | 2026/03/18 | 202603 | 3971.99 | 397,199 |
| UMF | 3661 | 2026/03/18 | 202603 | 3306.77 | 6,613,540 |
| UOF | 3661 | 2026/03/18 | 202603 | 3306.77 | 330,677 |
| VEF | 3665 | 2026/03/18 | 202603 | 1692.31 | 3,384,620 |
| VFF | 3665 | 2026/03/18 | 202603 | 1692.31 | 169,231 |
| JNF | 3673 | 2026/03/18 | 202603 | 42.08 | 84,160 |
| SYF | 3680 | 2026/03/18 | 202603 | 404.48 | 808,960 |
| SZF | 3680 | 2026/03/18 | 202603 | 404.48 | 40,448 |
| NGF | 3691 | 2026/03/18 | 202603 | 118.34 | 236,680 |
| JPF | 3702 | 2026/03/18 | 202603 | 92.66 | 185,320 |
| PSF | 3706 | 2026/03/18 | 202603 | 84.5 | 169,000 |
| OZF | 3711 | 2026/03/18 | 202603 | 355.68 | 711,360 |
| QBF | 3714 | 2026/03/18 | 202603 | 47.37 | 94,740 |
| NIF | 4123 | 2026/03/18 | 202603 | 44.53 | 89,060 |
| RDF | 4128 | 2026/03/18 | 202603 | 17.41 | 34,820 |
| PCF | 4162 | 2026/03/18 | 202603 | 58.12 | 116,240 |
| 4736 | 2026/03/18 | 202603 | 126.94 | 253,880 | |
| RNF | 4743 | 2026/03/18 | 202603 | 54.56 | 109,120 |
| LTF | 4904 | 2026/03/18 | 202603 | 93.36 | 186,720 |
| REF | 4919 | 2026/03/18 | 202603 | 90.4 | 180,800 |
| JSF | 4938 | 2026/03/18 | 202603 | 77.83 | 155,660 |
| LUF | 4958 | 2026/03/18 | 202603 | 206.5 | 413,000 |
| NJF | 5009 | 2026/03/18 | 202603 | 35.32 | 70,640 |
| PHF | 5269 | 2026/03/18 | 202603 | 1249.21 | 2,498,420 |
| PNF | 5269 | 2026/03/18 | 202603 | 1249.21 | 124,921 |
| PZF | 5274 | 2026/03/18 | 202603 | 12362 | 24,724,000 |
| QAF | 5274 | 2026/03/18 | 202603 | 12362 | 1,236,200 |
| NLF | 5347 | 2026/03/18 | 202603 | 120.52 | 241,040 |
| NMF | 5371 | 2026/03/18 | 202603 | 80.2 | 160,400 |
| RBF | 5388 | 2026/03/18 | 202603 | 79.9 | 159,800 |
| PEF | 5425 | 2026/03/18 | 202603 | 60.81 | 121,620 |
| PPF | 5457 | 2026/03/18 | 202603 | 36.24 | 72,480 |
| NOF | 5483 | 2026/03/18 | 202603 | 129 | 258,000 |
| JWF | 5534 | 2026/03/18 | 202603 | 78.16 | 156,320 |
| JW1 | 5534 | 2026/03/18 | 202603 | 78.16 | 158,296 |
| LVF | 5871 | 2026/03/18 | 202603 | 107.17 | 214,340 |
| LV1 | 5871 | 2026/03/18 | 202603 | 107.17 | 218,626 |
| UEF | 5876 | 2026/03/18 | 202603 | 39.49 | 78,980 |
| LOF | 5880 | 2026/03/18 | 202603 | 23.24 | 46,480 |
| RPF | 5904 | 2026/03/18 | 202603 | 508.56 | 1,017,120 |
| RRF | 5904 | 2026/03/18 | 202603 | 508.56 | 50,856 |
| JXF | 6005 | 2026/03/18 | 202603 | 29.28 | 58,560 |
| OEF | 6116 | 2026/03/18 | 202603 | 8.86 | 17,720 |
| NQF | 6121 | 2026/03/18 | 202603 | 353.35 | 706,700 |
| UBF | 6139 | 2026/03/18 | 202603 | 585.88 | 1,171,760 |
| NSF | 6147 | 2026/03/18 | 202603 | 71.9 | 143,800 |
| JZF | 6153 | 2026/03/18 | 202603 | 17.37 | 34,740 |
| PKF | 6173 | 2026/03/18 | 202603 | 66.93 | 133,860 |
| KAF | 6176 | 2026/03/18 | 202603 | 94.49 | 188,980 |
| PLF | 6182 | 2026/03/18 | 202603 | 36.79 | 73,580 |
| UCF | 6188 | 2026/03/18 | 202603 | 101.38 | 202,760 |
| KBF | 6213 | 2026/03/18 | 202603 | 149.99 | 299,980 |
| UVF | 6223 | 2026/03/18 | 202603 | 3717.93 | 7,435,860 |
| UWF | 6223 | 2026/03/18 | 202603 | 3717.93 | 371,793 |
| KCF | 6239 | 2026/03/18 | 202603 | 210.89 | 421,780 |
| ROF | 6245 | 2026/03/18 | 202603 | 66.2 | 132,400 |
| MQF | 6257 | 2026/03/18 | 202603 | 136.57 | 273,140 |
| LIF | 6269 | 2026/03/18 | 202603 | 57.41 | 114,820 |
| KDF | 6271 | 2026/03/18 | 202603 | 160.6 | 321,200 |
| OVF | 6274 | 2026/03/18 | 202603 | 529.34 | 1,058,680 |
| KEF | 6278 | 2026/03/18 | 202603 | 99.76 | 199,520 |
| OHF | 6279 | 2026/03/18 | 202603 | 115.43 | 230,860 |
| KFF | 6282 | 2026/03/18 | 202603 | 52.76 | 105,520 |
| KGF | 6285 | 2026/03/18 | 202603 | 173.87 | 347,740 |
| UYF | 6290 | 2026/03/18 | 202603 | 218.32 | 436,640 |
| OQF | 6414 | 2026/03/18 | 202603 | 279.52 | 559,040 |
| RLF | 6443 | 2026/03/18 | 202603 | 51.22 | 102,440 |
| UPF | 6472 | 2026/03/18 | 202603 | 515.69 | 1,031,380 |
| UQF | 6472 | 2026/03/18 | 202603 | 515.69 | 51,569 |
| OWF | 6488 | 2026/03/18 | 202603 | 481.56 | 963,120 |
| PBF | 6488 | 2026/03/18 | 202603 | 481.56 | 48,156 |
| UFF | 6505 | 2026/03/18 | 202603 | 56.98 | 113,960 |
| OXF | 6510 | 2026/03/18 | 202603 | 3739.32 | 7,478,640 |
| OYF | 6510 | 2026/03/18 | 202603 | 3739.32 | 373,932 |
| UGF | 6526 | 2026/03/18 | 202603 | 517.36 | 1,034,720 |
| UIF | 6526 | 2026/03/18 | 202603 | 517.36 | 51,736 |
| QYF | 6547 | 2026/03/18 | 202603 | 41 | 82,000 |
| PVF | 6669 | 2026/03/18 | 202603 | 3896.05 | 7,792,100 |
| PWF | 6669 | 2026/03/18 | 202603 | 3896.05 | 389,605 |
| UUF | 6757 | 2026/03/18 | 202603 | 53.16 | 106,320 |
| QZF | 6770 | 2026/03/18 | 202603 | 71.8 | 143,600 |
| KIF | 8039 | 2026/03/18 | 202603 | 119.67 | 239,340 |
| NUF | 8044 | 2026/03/18 | 202603 | 23.59 | 47,180 |
| LYF | 8046 | 2026/03/18 | 202603 | 562.12 | 1,124,240 |
| QSF | 8046 | 2026/03/18 | 202603 | 562.12 | 56,212 |
| NVF | 8069 | 2026/03/18 | 202603 | 148.5 | 297,000 |
| PRF | 8086 | 2026/03/18 | 202603 | 134.06 | 268,120 |
| SKF | 8112 | 2026/03/18 | 202603 | 93.12 | 186,240 |
| QUF | 8150 | 2026/03/18 | 202603 | 64.4 | 128,800 |
| KKF | 8163 | 2026/03/18 | 202603 | 28.81 | 57,620 |
| NWF | 8299 | 2026/03/18 | 202603 | 1971.16 | 3,942,320 |
| QNF | 8299 | 2026/03/18 | 202603 | 1971.16 | 197,116 |
| PQF | 8358 | 2026/03/18 | 202603 | 272.12 | 544,240 |
| PMF | 8436 | 2026/03/18 | 202603 | 124.98 | 249,960 |
| KLF | 9904 | 2026/03/18 | 202603 | 29.03 | 58,060 |
| LMF | 9914 | 2026/03/18 | 202603 | 68.6 | 137,200 |
| MVF | 9938 | 2026/03/18 | 202603 | 48.94 | 97,880 |
| KOF | 9939 | 2026/03/18 | 202603 | 121.45 | 242,900 |
| KPF | 9945 | 2026/03/18 | 202603 | 26.61 | 53,220 |
| RUF | 9958 | 2026/03/18 | 202603 | 128.71 | 257,420 |
| SWF | 9958 | 2026/03/18 | 202603 | 128.71 | 12,871 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .
