FX Futures and Options
the final settlement day |
contract delivery month |
(RHF) |
(RTF) |
(XEF) |
(XJF) |
(RHO) |
(RTO) |
(XBF) |
(XAF) |
---|---|---|---|---|---|---|---|---|---|
2022/6/15 | 202206 | 6.731 | 6.731 | 1.0468 | 134.77 | 6.731 | 6.731 | 1.201 | 0.6906 |
2022/5/18 | 202205 | 6.765 | 6.766 | - | - | 6.765 | 6.766 | - | - |
2022/4/20 | 202204 | 6.4214 | 6.4238 | - | - | 6.4214 | 6.4238 | - | - |
2022/3/16 | 202203 | 6.3776 | 6.3767 | 1.0977 | 118.22 | 6.3776 | 6.3767 | 1.3062 | 0.7228 |
2022/2/16 | 202202 | 6.3409 | 6.3406 | - | - | 6.3409 | 6.3406 | - | - |
2022/1/19 | 202201 | 6.3582 | 6.3575 | - | - | 6.3582 | 6.3575 | - | - |
2021/12/15 | 202112 | 6.3704 | 6.371 | 1.127 | 113.74 | 6.3704 | 6.371 | 1.3243 | 0.7116 |
2021/11/17 | 202111 | 6.3851 | 6.3845 | - | - | 6.3851 | 6.3845 | - | - |
2021/10/20 | 202110 | 6.387 | 6.3875 | - | - | 6.387 | 6.3875 | - | - |
2021/9/15 | 202109 | 6.4408 | 6.4408 | 1.1807 | 109.59 | 6.4408 | 6.4408 | 1.3822 | 0.7323 |
2021/8/18 | 202108 | 6.4865 | 6.4865 | - | - | 6.4865 | 6.4865 | - | - |
2021/7/21 | 202107 | 6.4822 | 6.4817 | - | - | 6.4822 | 6.4817 | - | - |
- The MSCI Taiwan Index Futures and Options were listed on Mar. 27, 2006 and delisted on Sep. 22, 2011.
- The 30-Day Commercial Paper Interest Rate Futures were listed on May 31, 2004 and delisted on Jun. 20, 2013.