About Us
About Us
Global Alliances
MOU Partners | Signing Date |
---|---|
Miami International Holdings, MIH | Jun. 5, 2024 |
Bursa Malaysia Derivatives Berhad, BMD | May 18, 2020 |
Belarusian Universal Commodity Exchange, BUCE | Jan. 15, 2018 |
Iran Mercantile Exchange, IME | Apr. 5, 2017 |
Korea Financial Investment Association, KOFIA | Jul. 1, 2016 |
China Construction Bank, CCB | Sep. 1,2015 |
Bank of China, BOC | Jul. 1, 2015 |
Jakarta Futures Exchange, JFX | Aug. 25, 2014 |
Warsaw Stock Exchange, WSE | Jun. 26, 2014(renew) |
Hanoi Stock Exchange, HNX | May 27, 2013 |
Multi Commodity Exchange, MCX | Dec. 20, 2010 |
MCX Stock Exchange, MCX-SX | Dec. 20, 2010 |
Singapore Mercantile Exchange, SMX1 | Oct. 20, 2010 |
Nasdaq OMX | Mar. 12, 2009 |
Johannesburg Stock Exchange, JSE | Feb. 25, 2009 |
Singapore Exchange, SGX | Dec. 12, 2007 |
Chicago Board Options Exchange, CBOE | Sep. 6, 2007 |
OJSC Russian Trading System Stock Exchange, RTS2 | Jun. 14, 2007 |
Deutsche Boerse, DBAG | May 29, 2007 |
Thailand Futures Exchange, TFEX | Apr. 9, 2007 |
Chicago Mercantile Exchange, CME | Oct. 27, 2006 |
Osaka Securities Exchange, OSE3 | May 30, 2006 |
National Stock Exchange, NSE | Jul. 25, 2005 |
New York Mercantile Exchange, NYMEX4 | Oct. 29, 2004 |
Tokyo Commodities Exchange, TOCOM5 | Feb. 9, 2004 |
Chicago Board of Trade, CBOT6 | Aug. 22, 2003 |
Tokyo Financial Exchange, TFX | Jun. 23, 2003 |
Korea Futures Exchange, KOFEX7 | Nov. 27, 2002 |
1.SMX was acquired by ICE and renamed to ICE Futures Singapore in 2014.
2.RTS merged with MICEX in 2011 and was rebranded to Moscow Exchange in 2012.
3.OSE combined with Tokyo Stock Exchange to establish Japan Exchange Group in 2013.
4.NYMEX was acquired by CME in 2008.
5.TOCOM became a subsidiary of Japan Exchange Group in 2019.
6.CBOT and CME combined in 2007.
7.KOFEX combined with Korea Stock Exchange to establish Korea Exchange in 2005.