News More
-
2026/01/19 NoticesOTC Central Clearing InfoHub
-
2026/01/16 NoticesThe Taiwan Futures Exchange has announced the final set...
-
2026/01/15 Press ReleasesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2026/01/15 NoticesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2026/01/15 ContractAdjKinsus Interconnect Technology Corp. (IX;3189)
-
2026/01/14 Press ReleasesCultivating a top-notch cybersecurity auditing team! Th...
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 62,492 |
| 2 | CC | United Microelectronics Corp. | 44,549 |
| 3 | QZ | Powerchip Semiconductor Manufacturing Corp. | 40,167 |
| 4 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 36,540 |
| 5 | DQ | Innolux Corp. | 32,174 |
| 6 | CY | Nanya Technology Corp. | 31,224 |
| 7 | CA | Nan Ya Plastics Corp. | 30,711 |
| 8 | CS | Walsin Lihwa Corp. | 27,401 |
| 9 | FZ | Winbond Electronics Corp. | 23,830 |
| 10 | DI | Macronix International Co., Ltd. | 19,436 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CC | United Microelectronics Corp. | 275 |
| 2 | DH | Hon Hai Precision Ind. Co., Ltd. | 205 |
| 3 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 153 |
| 4 | CK | Cathay Financial Holding Co., Ltd. | 124 |
| 5 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 88 |
→Stock Futures
update: 2026/01/16