News More
-
2026/08/14 NoticesOTC Central Clearing InfoHub
-
2026/08/13 ContractAdjTaiwan Fertilizer Co., Ltd. (EZ;1722)
-
2026/08/13 ContractAdjAsia Vital Components Co., Ltd. (RA;UH;3017)
-
2026/08/13 ContractAdjSt.Shine Optical Co., Ltd. (MY;OM;1565)
-
2026/08/13 ContractAdjKing Slide Works Co., Ltd. (FG;SV;2059)
-
2026/08/12 NoticesOSF Trading Resumption Notice
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
Measures in Spotlight
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CC | United Microelectronics Corp. | 79,213 |
| 2 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 40,136 |
| 3 | QZ | Powerchip Semiconductor Manufacturing Corp. | 31,718 |
| 4 | FZ | Winbond Electronics Corp. | 31,517 |
| 5 | DQ | Innolux Corp. | 21,289 |
| 6 | CY | Nanya Technology Corp. | 18,605 |
| 7 | QE | Yageo Corp. | 17,619 |
| 8 | DH | Hon Hai Precision Ind. Co., Ltd. | 16,785 |
| 9 | CA | Nan Ya Plastics Corp. | 15,404 |
| 10 | QS | Nan Ya Printed Circuit Board Corp. | 14,644 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CC | United Microelectronics Corp. | 166 |
| 2 | DF | Taiwan Cement Corp., Ltd. | 139 |
| 3 | DH | Hon Hai Precision Ind. Co., Ltd. | 124 |
| 4 | DX | Wistron Corp. | 71 |
| 5 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 64 |
→Stock Futures
update: 2026/08/13