News More
-
2026/05/10 NoticesOTC Central Clearing InfoHub
-
2026/05/08 ContractAdjYuanta U.S. Treasury 20+ Year Bond ETF (RZ;00679B)
-
2026/05/08 ContractAdjCTBC USD Corporate 10+ Year High Grade Capped Bond ETF ...
-
2026/05/08 NoticesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2026/05/08 Press ReleasesMay Newsletter
-
2026/05/08 NoticesThe Taiwan Futures Exchange has announced the final set...
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | DQ | Innolux Corp. | 75,598 |
| 2 | CC | United Microelectronics Corp. | 40,901 |
| 3 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 37,414 |
| 4 | QZ | Powerchip Semiconductor Manufacturing Corp. | 32,619 |
| 5 | PU | MediaTek Inc. | 25,109 |
| 6 | DI | Macronix International Co., Ltd. | 24,390 |
| 7 | QN | Phison Electronics Corp. | 23,944 |
| 8 | CY | Nanya Technology Corp. | 22,050 |
| 9 | QE | Yageo Corp. | 21,781 |
| 10 | LX | Yageo Corp. | 14,810 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | DQ | Innolux Corp. | 342 |
| 2 | CK | Cathay Financial Holding Co., Ltd. | 247 |
| 3 | CC | United Microelectronics Corp. | 217 |
| 4 | CE | Fubon Financial Holding Co., Ltd. | 189 |
| 5 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 169 |
→Stock Futures
update: 2026/05/08