|
Ranking | Ticker | Name | Volume |
---|---|---|---|
1 | CD | Taiwan Semiconductor Mfg. Co., Ltd. | 8,340 |
2 | DI | MACRONIX INTERNATIONAL CO. LTD. | 6,024 |
3 | DU | Epistar Corporation | 5,020 |
4 | DH | Hon Hai Precision Ind. Co., Ltd. | 4,926 |
5 | LE | GENIUS ELECTRONIC OPTICAL CO.,LTD | 4,846 |
6 | CH | AU Optronics Corp. | 4,383 |
7 | FT | Compeq Manufacturing Co., Ltd. | 4,322 |
8 | CC | United Microelectronics Corp. | 4,018 |
9 | CY | NANYA TECHNOLOGY CORPORATION | 3,764 |
10 | DQ | Innolux Corp. | 3,710 |
update:2019/12/13
Privacy Statement| Disclaimer| Information Security Policy| Personal Information Management Policy Statement| TAIFEX Whistle-blowing System| RSS |
|
|