|
Ranking | Ticker | Name | Volume |
---|---|---|---|
1 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 31,249 |
2 | CC | United Microelectronics Corp. | 29,237 |
3 | DQ | Innolux Corp. | 15,882 |
4 | DH | Hon Hai Precision Ind. Co., Ltd. | 12,691 |
5 | CD | Taiwan Semiconductor Mfg. Co., Ltd. | 12,389 |
6 | CH | AU Optronics Corp. | 7,314 |
7 | HS | EVA Airways Corporation | 7,289 |
8 | FZ | WINBOND ELECTRONICS CORP. | 5,909 |
9 | KW | Pan-International Industrial Corp. | 5,298 |
10 | CX | Tatung Co. | 4,925 |
update:2021/03/03
Privacy Statement| Disclaimer| Information Security Policy| Personal Information ..| Business Continuity ..| TAIFEX Whistle-blowing System| RSS |
|
|