¿ï¾ÜÅv¨C¤é¥æ©ö¦æ±¡Â²ªí¸ê®Æ¬d¸ß
¤é´Á: ¦~   ¤ë ¤é «´¬ù:
   
           ªþµù¡G¥»ªí¬d¸ß¤é´Á¦Û2001¦~12¤ë24¤é°_¡C
¥»¦æ±¡Â²ªí«YºK¿ï·í¤é¬¡µ¸¤§§Ç¦C´¦¥Ü¡A¦p»Ý¿ï¾ÜÅv§¹¾ã§Ç¦C¡A½Ð¦Ü¿ï¾ÜÅv¨C¤é¥æ©ö¦æ±¡¬d¸ß³BÂsÄý
 
»O«ü¿ï¾ÜÅv(¦æ±¡Â²ªí)
¤é´Á:2010/9/3
Ãþ§O
¤ë¥÷
¼i¬ù»ù
³Ì°ª
³Ì§C
³Ì«á¦¨¥æ»ù
µ²ºâ»ù
º¦¶^
¦¨¥æ¶q
¥¼¥­­Ü
¶R
Åv
201009 6900 870 870 870 885 ¡¶+50 1 47
201009 7000 785 760 785 785 ¡¶+65 8 356
201009 7100 - - - 685 - 0 95
201009 7200 580 530 580 585 ¡¶+60 13 795
201009 7300 481 430 481 481 ¡¶+81 89 1094
201009 7400 392 321 390 390 ¡¶+81 310 2563
201009 7500 298 242 292 292 ¡¶+65 1359 5014
201009 7600 213 160 207 207 ¡¶+61 7912 15765
201009 7700 138 98 133 133 ¡¶+43 29017 21472
201009 7800 78 50 73 73 ¡¶+26.5 45171 34740
201009 7900 38 23 35 35 ¡¶+14 56995 53154
201009 8000 16.5 9.3 14.5 14.5 ¡¶+5.5 30923 58417
201009 8100 6.7 4 5.3 5.3 ¡¶+1.9 12723 49184
201009 8200 2.6 1.6 2 2 ¡¶+0.7 4111 44337
201009 8300 1.4 0.6 0.7 0.7 0 1388 43511
201009 8400 1 0.2 0.5 0.5 ¡¿-0.1 566 33342
201009 8500 0.6 0.3 0.5 0.5 ¡¶+0.2 56 12101
201009 8600 0.6 0.2 0.2 0.2 0 763 9017
201009 8700 0.2 0.2 0.2 0.1 0 5 1968
201009 8800 0.2 0.2 0.2 0.1 ¡¶+0.1 11 3864
201010 7400 430 422 422 433 ¡¶+45 9 70
201010 7500 355 310 347 347 ¡¶+44 39 140
201010 7600 280 250 276 276 ¡¶+37 73 543
201010 7700 219 185 209 209 ¡¶+28 320 2017
201010 7800 161 135 156 156 ¡¶+24 715 1827
201010 7900 115 96 112 112 ¡¶+22 1375 4627
201010 8000 78 65 75 75 ¡¶+15 2036 8913
201010 8100 51 42.5 50 50 ¡¶+9 3773 7993
201010 8200 32 26.5 31.5 31.5 ¡¶+5 2062 8042
201010 8300 19.5 14.5 19.5 19.5 ¡¶+5 2310 6260
²ªí(»O«ü¿ï¾ÜÅv)¶RÅv¦¨¥æ¶q 204133 431268
¥«³õ(»O«ü¿ï¾ÜÅv)¶RÅv¦¨¥æ¶q 208133 506346
½æ
Åv
201009 6900 0.8 0.3 0.4 0.4 ¡¿-0.1 607 7595
201009 7000 1.1 0.3 0.7 0.7 ¡¿-0.1 4274 33411
201009 7100 2 0.8 1 1 ¡¿-0.6 2037 27648
201009 7200 3.2 1.2 1.3 1.3 ¡¿-2.5 10789 31494
201009 7300 8.2 2.8 2.9 2.9 ¡¿-5.5 27349 42065
201009 7400 13 6.6 7 7 ¡¿-9.5 27295 44564
201009 7500 27 13.5 14 14 ¡¿-19 44943 64973
201009 7600 49 27.5 27.5 27.5 ¡¿-30.5 38826 54690
201009 7700 84 51 52 52 ¡¿-44 34703 34202
201009 7800 134 92 94 94 ¡¿-61 21085 18889
201009 7900 207 152 155 155 ¡¿-72 6024 7736
201009 8000 295 232 237 237 ¡¿-80 1937 4924
201009 8100 376 323 325 325 ¡¿-89 261 2398
201009 8200 448 420 422 422 ¡¿-83 29 740
201009 8300 570 545 545 515 ¡¿-35 2 280
201009 8400 650 645 650 615 ¡¿-25 3 762
201009 8500 745 725 725 715 ¡¿-50 2 32
201009 8600 - - - 815 - 0 41
201009 8700 - - - 865 - 0 13
201009 8800 - - - 965 - 0 21
201010 7400 96 68 68 68 ¡¿-34 3081 5238
201010 7500 118 93 94 94 ¡¿-37 2552 9469
201010 7600 151 120 120 120 ¡¿-44 868 3763
201010 7700 190 154 155 155 ¡¿-60 526 2077
201010 7800 240 198 198 198 ¡¿-61 182 1221
201010 7900 282 250 250 250 ¡¿-60 35 402
201010 8000 360 316 316 316 ¡¿-69 14 309
201010 8100 434 385 385 385 ¡¿-78 29 135
201010 8200 495 475 475 467 ¡¿-65 3 101
201010 8300 - - - 550 - 0 26
²ªí(»O«ü¿ï¾ÜÅv)½æÅv¦¨¥æ¶q 227456 399219
¥«³õ(»O«ü¿ï¾ÜÅv)½æÅv¦¨¥æ¶q 241143 507795
 
 
¦C¦L¦¹­¶
-----------------------------------------------------------------------------------------------------------------------
¡°
»OÆW´Á³f¥æ©ö©Ò¤wºÉ¤O¬°¥»ºô¯¸´£¨Ñ·Ç½T¥i¾a¤§¸ê°T¤Î³Ì¦n¤§ªA°È¡A ­Y¦]¥ô¦ó¸ê®Æ¤£¥¿½T©Î²¨º|©Ò­l¥Í¤§·l®`©Î·l¥¢¡A¥»¤½¥q¤£­tªk«ß³d¥ô¡C
¡°
«ØÄ³¨Ï¥ÎIE5.5¥H¤WÂsÄý¾¹¡A¿Ã¹õ¸ÑªR«×1024X768
»OÆW´Á³f¥æ©ö©Ò Taiwan Futures Exchange 100 »O¥_¥«Ã¹´µºÖ¸ô¤G¬q100¸¹14¼Ó
Tel: (02) 2369-5678 Fax: (02) 2365-7272 Email: service@taifex.com.tw
»OÆW´Á³f¥æ©ö©Ò´Á³f¥«³õªA°È¤¤¤ß §K¥I¶OªA°È±M½u¡G0800-075-566